SIZE BUST WAIST HIPS
AUS CM INCH CM INCH CM INCH
4 XXS 72-76 28-30 56-60 22-24 83-87 32-34
6 XS 77-81 30-32 61-65 24-26 88-92 34-36
8 S 82-86 32-34 66-70 26-28 93-97 36-38
10 M 87-91 34-36 71-75 28-30 98-102 38-40
12 L 92-96 36-38 76-80 30-32 103-107 40-42
14 XL 97-101 38-40 81-85 32-34 108-112 42-44
16 XXL 102-106 40-42 86-90 34-36 113-117 44-46
18 XXXL 107-112 42-44 91-96 36-38 118-123 46-48
CONVERSIONS
AUS UK EU US
4 4 32 1
6 6 34 2
8 8 36 4
10 10 38 6
12 12 40 8
14 14 42 10
16 16 44 12
18 18 46 14
How to measure tops